Property Attributes
- MLS#12770418
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Washington Heights
- NeighborhoodWashington Heights
- Zip60628
- Style
- Year Built1963
- Taxes$ 1487
- Price$ 154,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1028
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Location Location Great Opportunity to Build sweat equity as you grow in your new home . Hardwood floors lower throughout first level. Identical space as upper level in basement double your useable space . Sold AS IS will not pass or consider FHA or VA offers unless there's a rehab component. Great transportation Easy to show but appointment needed text listing agent .
| Price History | |
|---|---|
| 9/26/2026 | Listed $154,900 |
General Features
| Living Area | 1028 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Possession | Closing |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1963 |
| Township | Lake |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | New |
| Directions | 95th Street to Eggleston (S) to 95th Place (W) to address |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Washington Heights |
| Tax Annual Amount | 1487 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Partially Finished,Full |
|---|---|
| Total Bedrooms | 2 |
| Room Type | Utility Room-Lower Level |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Off Street,Alley Access,Yes |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 25 X 125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool