Property Attributes
- MLS#12770909
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Dunning
- NeighborhoodDunning
- Zip60634
- StyleTudor
- Year Built1928
- Taxes$ 710
- Price$ 379,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Spacious Chicago bungalow with incredible potential! This 4-bedroom, 2-bath estate sale offers generous room sizes, original character, and a wonderful opportunity to create something truly special. A large, tall unfinished basement provides plenty of additional space and possibilities, and the home also features a separate rear entrance. Bring your decorating and renovation ideas and transform this classic bungalow into a beautiful home tailored to your style. Sold as-is. Estate sale.
| Price History | |
|---|---|
| 9/28/2026 | Listed $379,000 |
General Features
| Living Area | 2300 |
|---|---|
| Sewer | Public Sewer |
| Heating | Steam,Radiator(s) |
| Cooling | None |
| Possession | Closing |
| Appliances | Refrigerator,Washer,Dryer |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Architectural Style | Tudor |
| Construction Materials | Brick |
| Year Built | 1928 |
| Township | Jefferson |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | Belmont Ave to Narragansett Ave,south to Waveland Ave,east to property |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Dunning |
| Tax Annual Amount | 710 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Total Bedrooms | 4 |
| Room Type | Kitchen,Enclosed Porch,Other Room |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2.5 |
| Lot Dimensions | 25x125 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool