Property Attributes
- MLS#12771454
- TypeSingle Family
- Listing Status New
- CountyROCK ISLAND
- CityRock Island
- AreaRock Island
- NeighborhoodGreenbush
- Zip61201
- Style
- Year Built1984
- Taxes$ 3120
- Price$ 99,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1370
- Lot Size0.08 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Come see this 2-story home built in 1984. Brand new roof just installed. Enjoy the oversized rooms on both levels. Home has 2 bedrooma and 1.5 bathrooms. Basement is waterproofed with an egress window in place for future possibilities. Located on a dead end street near Augustana College. Great investment or starter home. Call now for a showing.
| Price History | |
|---|---|
| 9/28/2026 | Listed $99,000 |
General Features
| Living Area | 1370 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1984 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Rock Island |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | New |
| Directions | 5th Ave,S. on 28th St.,E. on 5 1/2 Ave |
| City | Rock Island |
| High School District | 41 |
| MLS Area | Rock Island |
| Tax Annual Amount | 3120 |
| Standard Status | Active |
| Middle/Junior School District | 41 |
| Elementary School District | 41 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Room Type | Other Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Other Equipment | Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool